AMPLID Ticket Twin Snowboard
Forwards, backwards, sideways, upside down… whichever way you ride the new Ticket Twin you’re guaranteed to be wearing a bigger grin than a gurning 90s raver – all the more so when you find out, like the directional Ticket, it’s also now our most affordable model. This true twin’s easy-flexing camber provides a mellow ride without compromising on pop, while blunt early rise tips guarantee stoke levels are high when taking pow hot laps. Riders wanting to take their freestyle mentality across the whole mountain will revel in the Ticket Twin.
SHAPE | TRUE TWIN


LOW CAMBER W/ EARLY RISE
A half-fat camber for all-mountain dominance. Its toned-down dimensions deliver a precise and lively feel much like Pop Camber, but with much improved deep snow performance and a more “broken-in” feel out of the shrink-wrap. In Amplid’s directional snowboards a touch of early rise is added to Cruise Camber to improve buoyancy even further.
SPECS
| 148 | 152 | 155 | 158 | |
|---|---|---|---|---|
| overall length (mm) | 1480 | 1520 | 1550 | 1580 |
| nose length (mm) | 220 | 225 | 225 | 225 |
| running length (mm) | 1040 | 1070 | 1100 | 1130 |
| tail length (mm) | 220 | 225 | 225 | 225 |
| waist width (mm) | 244 | 252 | 257 | 260 |
| underfoot width front (mm) | 253 | 266 | 271 | 274 |
| underfoot width back (mm) | 253 | 266 | 271 | 274 |
| nose width (mm) | 285 | 294 | 299 | 303 |
| tail width (mm) | 285 | 294 | 299 | 303 |
| sidecut depth (mm) | 20.5 | 21 | 21 | 21.5 |
| sidecut radius (m) | 6.8 | 7 | 7.3 | 7.5 |
| stance position | centered | centered | centered | centered |
| nose radius (mm) | 500 | 600 | 600 | 600 |
| tail radius (mm) | 500 | 600 | 600 | 600 |
| ref stance (cm) | 54 (50 – 58) | 55 (51 – 59) | 56 (52 – 60) | 58 (54 – 62) |
| camber | Twin Cruise Camber | Twin Cruise Camber | Twin Cruise Camber | Twin Cruise Camber |
| approx weight (kg) | 2.5 | 2.55 | 2.65 | 2.85 |
| rider weight-range (kg) | 50-75 | 55-80 | 65-90 | 75-100 |
| active surface area | 3790 | 4010 | 4160 | 4300 |
OMNI CORE
This superlight wood core is the industry standard for lightweight, durable and versatile performance. We’ve tweaked this core so many times over the years there’s nothing left to improve.
TERRAIN MAP & FEEL

















Reviews
There are no reviews yet.